UK MEDIA Team

Euro rates

0.880900 - set on 1 March 2010
0.861600 - set on 1 February 2010
0.904000 - set on 1 January 2010
0.909100 - set on 1 December 2009
0.897500 - set on 1 November 2009
0.911800 - set on 1 October 2009
0.878400 - set on 1 September 2009
0.852400 - set on 1 August 2009
0.848650 - set on 1 July 2009
0.870000 - set on 1 June 2009
0.898750 - set on 1 May 2009
0.929100 - set on 1 April 2009
0.891300 - set on 1 March 2009
0.917250 - set on 1 February 2009
0.974200 - set on 1 January 2009
0.835800 - set on 1 December 2008
0.790700 - set on 1 November 2008
0.795900 - set on 1 October 2008
0.804700 - set on 1 September 2008
0.786700 - set on 1 August 2008
0.792350 - set on 1 July 2008
0.786600 - set on 1 June 2008
0.788950 - set on 1 May 2008
0.790800 - set on 1 April 2008
0.761350 - set on 1 March 2008


Previous page | Next page | Skip to page