Euro rates
0.788950 - set on May 1, 2008
0.790800 - set on April 1, 2008
0.761350 - set on March 1, 2008
0.743400 - set on February 1, 2008
0.734800 - set on January 1, 2008
0.714750 - set on December 1, 2007
0.697200 - set on November 1, 2007
0.699300 - set on October 1, 2007
0.678000 - set on September 1, 2007
0.675300 - set on August 1, 2007
0.672150 - set on July 1, 2007
0.679500 - set on June 1, 2007
0.682250 - set on May 1, 2007
0.679300 - set on April 1, 2007
0.673700 - set on March 1, 2007
0.660300 - set on February 1, 2007
0.671150 - set on January 1, 2007
0.674300 - set on December 1, 2006
0.668000 - set on November 1, 2006
0.677150 - set on October 1, 2006
0.674050 - set on September 1, 2006
0.682500 - set on August 1, 2006
0.691100 - set on July 1, 2006
0.684700 - set on June 1, 2006
0.695800 - set on May 1, 2006
Previous page | Next page |